District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. BOX 98, Elbert, CO, 80106 24310 Main Street, Elbert, CO, 80106 (303) 648 3000 elbertfire@hotmail.com |
| Services | Services |
| Staff | EFPD Members |
| General | Board of Directors |
| Board Contact Information | Board of Directors |
| Meeting Notices | Board Meetings |
| Agendas | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Records Request |
| Guidelines for Submitting Public Records Requests | Records Request Apply Online |
| Current Fiscal Year Budget | Proposed 2025 State Budget |
| Most recent audit | Financials and Audit 2023 |
| Fees & Revenue | District Fee Schedule |
